No. 8 seed North Carolina, No. 10 seed Miami, No. 15 seed Saint Peter’s, and only one No. 1 seed, Kansas, make up the Elite Eight in the 2022 NCAA men’s basketball tournament. No one in the official Bracket Challenge Game correctly predicted all eight teams.
There were only 15 people who knew which teams to pick.
Bracket Challenge Game leader “Gwick1” correctly predicted 15 out of 16 teams in the Sweet 16, and it was among 15 other entries that predicted seven Elite Eight picks correctly, which is the most in the whole game.
If Gwick1 had chosen Kentucky instead of Saint Peter’s, they would have lost three of the eight wrong picks so far. No. 4 seed Arkansas will play No. 8 seed North Carolina in the Final Four. No. 2 seed Villanova and No. 10 seed Miami will play in the Final Four. Arkansas will win the championship game against Villanova. You can see below 2022 March Madness schedule
Here’s how many Elite Eight teams users got right:
CORRECT PICKS | PERCENT |
---|---|
8 | 0.0% |
7 | 0.0007% |
6 | 0.0192% |
5 | 0.3293% |
4 | 3.0871% |
3 | 20.4570% |
2 | 26.6793% |
1 | 23.1978% |
0 | 26.2296% |
Surprisingly, among Bracket Challenge Game users, the most common number of correct Elite Eight picks was two. That’s what happens when three No. 1 seeds, two No. 2 seeds, and every No. 3 seed are eliminated.
The losses of No. 1 seeds Gonzaga (picked to advance to the Elite Eight in 83.16 percent of brackets) and Arizona (74.47 percent), as well as No. 3 seed Purdue, shattered many brackets this week (32.74 percent ). Saint Peter’s was picked in only 0.87 percent of brackets to advance to the regional finals, and Miami (3.9 percent) wasn’t picked much more frequently — as a No. 10 seed. In less than 10% of brackets, No. 4 seed Arkansas (7.14 percent) and No. 5 seed Houston (9.12 percent) were picked.
March Madness schedule and livestream links for 2022
To go straight to a live stream, click or tap on any of the games below.
GAMES | TIME | TV | CITY | VENUE |
---|---|---|---|---|
RESULTS | TIME | NETWORK | CITY | SITE |
Elite Eight — Saturday, March 26 | ||||
No. 2 Villanova vs. No. 5 Houston | 6:09 p.m. | TBS | San Antonio, Tex. | AT&T Center |
No. 2 Duke vs. No. 4 Arkansas | 8:49 p.m. ET | TBS | San Francisco, Calif. | Chase Center |
Elite Eight — Sunday, March 27 | ||||
No. 1 Kansas vs. No. 10 Miami (FL) | 2:20 p.m. ET | CBS | Chicago, Ill. | United Center |
No. 8 North Carolina vs. No. 15 Saint Peter’s | After Game 1 | CBS | Philadelphia, Penn. | Wells Fargo Center |
Final Four — Saturday, April 2 | ||||
Final Four | April 2 and 4 | New Orleans | Caesars Superdome | |
First Four — Tuesday, March 15 | ||||
No. 16 Texas Southern 76, No. 16 Texas A&M-Corpus Christi 67 | 6:40 p.m. | truTV | Dayton, Ohio | UD Arena |
No. 12 Indiana 66, No. 12 Wyoming 58 | 9:10 p.m. | truTV | Dayton, Ohio | UD Arena |
First Four — Wednesday, March 16 | ||||
No. 16 Wright State 93, No. 16 Bryant 82 | 6:40 p.m. | truTV | Dayton, Ohio | UD Arena |
No. 11 Notre Dame 89, No. 11 Rutgers 87 | 9:10 p.m. | truTV | Dayton, Ohio | UD Arena |
First Round — Thursday, March 17 | ||||
No. 11 Michigan 75, No. 6 Colorado State 63 | 12:15 p.m. | CBS | Indianapolis, Indiana | Gainbridge Fieldhouse |
No. 4 Providence 66, No. 13 South Dakota State 57 | 12:40 p.m. | truTV | Buffalo, New York | KeyBank Center |
No. 9 Memphis 64, No. 8 Boise State 53 | 1:45 p.m. | TNT | Portland, Oregon | Moda Center |
No. 1 Baylor 85, No. 16 Norfolk State 49 | 2 p.m. | TBS | Fort Worth, Texas | Dickies Arena |
No. 3 Tennessee 88, No. 14 Longwood 56 | 2:45 p.m. | CBS | Indianapolis, Indiana | Gainbridge Fieldhouse |
No. 12 Richmond 67, No. 5 Iowa 63 | 3:10 p.m. | truTV | Buffalo, New York | KeyBank Center |
No. 1 Gonzaga 93, No. 16 Georgia State 72 | 4:15 p.m. | TNT | Portland, Oregon | Moda Center |
No. 8 North Carolina 95, No. 9 Marquette 63 | 4:30 p.m. | TBS | Fort Worth, Texas | Dickies Arena |
No. 12 New Mexico State 70, No. 5 UConn 63 | 6:50 p.m. | TNT | Buffalo, New York | KeyBank Center |
No. 15 Saint Peter’s 85, No. 2 Kentucky 79 (OT) | 7:10 p.m. | CBS | Indianapolis, Indiana | Gainbridge Fieldhouse |
No. 5 Saint Mary’s (CA) 82, No. 12 Indiana 53 | 7:20 p.m. | TBS | Portland, Oregon | Moda Center |
No. 9 Creighton 72, No. 8 San Diego State 69 (OT) | 7:27 p.m. | truTV | Fort Worth, Texas | Dickies Arena |
No. 4 Arkansas 75, No. 13 Vermont 71 | 9:20 p.m. | TNT | Buffalo, New York | KeyBank Center |
No. 7 Murray State 92, No. 10 San Francisco 87 (OT) | 9:40 p.m. | CBS | Indianapolis, Indiana | Gainbridge Fieldhouse |
No. 4 UCLA 57, No. 13 Akron 53 | 9:50 p.m. | TBS | Portland, Oregon | Moda Center |
No. 1 Kansas 83, No. 16 Texas Southern 56 | 9:57 p.m. | truTV | Fort Worth, Texas | Dickies Arena |
First Round — Friday, March 18 | ||||
No. 7 Ohio State 54, No. 10 Loyola Chicago 41 | 12:15 p.m. | CBS | Pittsburgh, Pennsylvania | PPG Paints Arena |
No. 2 Auburn 80, No. 15 Jacksonville State 61 | 12:40 p.m. | truTV | Greenville, South Carolina | Bon Secours Wellness Arena |
No. 3 Texas Tech 97, No. 14 Montana State 62 | 1:45 p.m. | TNT | San Diego, California | Viejas Arena |
No. 3 Purdue 78, No. 14 Yale 56 | 2 p.m. | TBS | Milwaukee, Wisconsin | Fiserv Forum |
No. 2 Villanova 80, No. 15 Delaware 60 | 2:45 p.m. | CBS | Pittsburgh, Pennsylvania | PPG Paints Arena |
No. 10 Miami (Fla.) 68, No. 7 No. 7 Southern California 66 | 3:10 p.m. | truTV | Greenville, South Carolina | Bon Secours Wellness Arena |
No. 11 Notre Dame 78, No. 6 Alabama 64 | 4:15 p.m. | TNT | San Diego, California | Viejas Arena |
No. 6 Texas 81, No. 11 Virginia Tech 73 | 4:30 p.m. | TBS | Milwaukee, Wisconsin | Fiserv Forum |
No. 4 Illinois 54, No. 13 Chattanooga 53 | 6:50 p.m. | TNT | Pittsburgh, Pennsylvania | PPG Paints Arena |
No. 2 Duke 78, Cal State Fullerton 61 | 7:10 p.m. | CBS | Greenville, South Carolina | Bon Secours Wellness Arena |
No. 11 Iowa State 59, No. 6 LSU 54 | 7:20 p.m. | TBS | Milwaukee, Wisconsin | Fiserv Forum |
No. 1 Arizona 87, No. 16 Wright State 70 | 7:27 p.m. | truTV | San Diego, California | Viejas Arena |
No. 5 Houston 82, No. 12 UAB 68 | 9:20 p.m. | TNT | Pittsburgh, Pennsylvania | PPG Paints Arena |
No. 7 Michigan State 74, No. 10 Davidson 73 | 9:40 p.m. | CBS | Greenville, South Carolina | Bon Secours Wellness Arena |
No. 3 Wisconsin 67, No. 14 Colgate 60 | 9:50 p.m. | TBS | Milwaukee, Wisconsin | Fiserv Forum |
No. 9 TCU 69, No. 8 Seton Hall 42 | 9:57 p.m. | truTV | San Diego, California | Viejas Arena |
Second Round — Saturday, March 19 | ||||
No. 8 North Carolina 93, No. 1 Baylor 86 (OT) | 12:10 p.m. | CBS | Fort Worth, Texas | Dickies Arena |
No. 1 Kansas 79, No. 9 Creighton 72 | 2:40 p.m. | CBS | Fort Worth, Texas | Dickies Arena |
No. 11 Michigan 76, No. 3 Tennessee 68 | 5:15 p.m. | CBS | Indianapolis, Indiana | Gainbridge Fieldhouse |
No. 4 Providence 79, No. 12 Richmond 51 | 6:10 p.m. | TNT | Buffalo, New York | KeyBank Center |
No. 4 UCLA 72, No. 5 Saint Mary’s 56 | 7:10 p.m. | TBS | Portland, Oregon | Moda Center |
No. 15 Saint Peter’s 70, No. 7 Murray State 60 | 7:45 p.m. | CBS | Indianapolis, Indiana | Gainbridge Fieldhouse |
No. 4 Arkansas 53, No. 12 New Mexico State 48 | 8:40 p.m. | TNT | Buffalo, New York | KeyBank Center |
No. 1 Gonzaga 82, No. 9 Memphis 78 | 9:40 p.m. | TBS | Portland, Oregon | Moda Center |
Second Round — Sunday, March 20 | ||||
No. 5 Houston 68, No. 4 Illinois 53 | 12:10 p.m. | CBS | Pittsburgh, Pennsylvania | PPG Paints Arena |
No. 2 Villanova 71, No. 7 Ohio State 61 | 2:40 p.m. | CBS | Pittsburgh, Pennsylvania | PPG Paints Arena |
No. 2 Duke 85, No. 7 Michigan State 76 | 5:15 p.m. | CBS | Greenville, South Carolina | Bon Secours Wellness Arena |
No. 11 Iowa State 54, No. 3 Wisconsin 49 | 6:10 p.m. | TNT | Milwaukee, Wisconsin | Fiserv Forum |
No. 3 Texas Tech 59, No. 11 Notre Dame 53 | 7:10 p.m. | TBS | San Diego, California | Viejas Arena |
No. 10 Miami (Fla.) 79, No. 2 Auburn 61 | 7:45 p.m. | truTV | Greenville, South Carolina | Bon Secours Wellness Arena |
No. 3 Purdue 81, No. 6 Texas 71 | 8:40 p.m. | TNT | Milwaukee, Wisconsin | Fiserv Forum |
No. 1 Arizona 85, No. 9 TCU 80 (OT) | 9:40 p.m. | TBS | San Diego, California | Viejas Arena |
Sweet 16 — Thursday, March 24 | ||||
No. 4 Arkansas 74, No. 1 Gonzaga 68 | 7:09 p.m. | CBS | San Francisco, California | Chase Center |
No. 2 Villanova 63, No. 11 Michigan 55 | 7:29 p.m. | TBS | San Antonio, Texas | AT&T Center |
No. 2 Duke 78, No. 3 Texas Tech 73 | 9:39 p.m. | CBS | San Francisco, California | Chase Center |
No. 5 Houston 72, No. 1 Arizona 60 | 9:59 p.m. | TBS | San Antonio, Texas | AT&T Center |
Sweet 16 — Friday, March 25 | ||||
No. 15 Saint Peter’s 67, No. 3 Purdue 64 | 7:09 p.m. | CBS | Philadelphia, Pennsylvania | Wells Fargo Center |
No. 1 Kansas 66, No. 4 Providence 61 | 7:29 p.m. | TBS | Chicago, Illinois | United Center |
No. 8 North Carolina 73, No. 4 UCLA 66 | 9:39 p.m. | CBS | Philadelphia, Pennsylvania | Wells Fargo Center |
No. 10 Miami (Fla.) 70, No. 11 Iowa State 56 | 9:59 p.m. | TBS | Chicago, Illinois | United Center |
Read also: GP 2022 in Saudi Arabia: free practice results