The 2022 Saudi Arabian Grand Prix is a Formula One motor race scheduled to take place at the Jeddah Corniche Circuit in Saudi Arabia on March 27, 2022. The Saudi Arabian Grand Prix is in its second edition, and the second round of the Formula One World Championship in 2022. Here is GP 2022 in Saudi Arabia: free practice results.
Act 2: For the second time, the Saudi Arabia GP will be held. This is the second race of the 2022 F1 season. If you want to race in the World Championship this year, you’ll have to drive on a very long and very fast street circuit in Jeddah. There are a lot of chances that you will be in the Safety Car on this track because of how it is laid out. He won in 2021, beating Max Verstappen and Valteri Bottas to the top spot, ahead of both of them. With a time of 1: 27.511, the British took the lead.
PL1: In the first free practice session of the Saudi Arabian Grand Prix, Charles Leclerc and Max Verstappen face off. The Ferrari driver is a tenth ahead of the Dutchman, and three tenths ahead of Valtteri Bottas, who is confirmed at the top of the standings; Carlos Sainz is fourth. Back at the Mercedes, Kevin Magnussen’s Haas is brought to a halt by technical issues.
GP 2022 in Saudi Arabia: free practice results P1
Pos | Pilot | Team | Time | Detachment | Turns |
1 | Charles Leclerc | Ferrari | 1: 30.772 | 17 | |
2 | Max Verstappen | Red Bull-Honda | 1: 30.888 | 0.116 | 24 |
3 | Valtteri Bottas | Alfa Romeo-Ferrari | 1: 31.084 | 0.312 | 22 |
4 | Carlos Sainz | Ferrari | 1: 31.139 | 0.367 | 14 |
5 | Pierre Gasly | AlphaTauri-Honda | 1: 31.317 | 0.545 | 28 |
6 | Yuki Tsunoda | AlphaTauri-Honda | 1: 31.505 | 0.733 | 26 |
7 | Sergio Perez | Red Bull-Honda | 1: 31.563 | 0.791 | 25 |
8 | Esteban Ocon | Alfa Romeo-Ferrari | 1: 32.026 | 1,254 | 26 |
9 | Lewis Hamilton | Mercedes | 1: 32.364 | 1,592 | 20 |
10 | Fernando Alonso | Alpine-Renault | 1: 32.381 | 1,609 | 23 |
11 | Daniel Ricciardo | McLaren-Mercedes | 1: 32.506 | 1,734 | 24 |
12 | Lance Stroll | Aston Martin-Mercedes | 1: 32.582 | 1,810 | 23 |
13 | Lando Norris | McLaren-Mercedes | 1: 32.594 | 1,822 | 24 |
14 | Guanyu Zhou | Alfa Romeo-Ferrari | 1: 32.608 | 1,836 | 26 |
15 | George Russell | Mercedes | 1: 32.839 | 2,067 | 19 |
16 | Nico Hulkenberg | Aston Martin-Mercedes | 1: 33.034 | 2,262 | 23 |
17 | Alex Albon | Williams-Mercedes | 1: 33.087 | 2,315 | 25 |
18 | Nicholas Latifi | Williams-Mercedes | 1: 33.529 | 2,757 | 26 |
19 | Mick Schumacher | Haas-Ferrari | 1: 34.429 | 3,657 | 22 |
20 | Kevin Magnussen | Haas-Ferrari | No time | 2 |
Read also: How to Apply for a Small Business Administration Grants in 3 Easy Steps
Hi, I read your new stuff daily. Your writing style is awesome, keep doing what you’re doing!